| Zone 1 European Bridge League (EBL) = Europe |
| 1 | Armenia |  | Armenian Bridge Federation | ABF |
| 2 | Austria |  | Osterreichischer Bridgesportverband | OBV |
| 3 | Belarus |  | Byelorussian Contract Bridge Union | BBU |
| 4 | Belgium |  | Belgian Bridge Federation | BBF |
| 5 | Bosnia & Herzegovina |  | Bosnia & Herzegovina Bridge Federation | BHBF |
| 6 | Bulgaria |  | Bulgarian Bridge Federation | BBF |
| 7 | Croatia |  | Croatian Bridge Federation | CBF |
| 8 | Cyprus |  | Cyprus Bridge Association | CBA |
| 9 | Czech Republic |  | Czech Bridge Federation | CBF |
| 10 | Denmark |  | Danmarks Bridgeforbund | DB |
| 11 | England |  | English Bridge Union | EBU |
| 12 | Estonia |  | Estonian Tournament Bridge League | ETBL |
| 13 | Faroe Islands |  | Foeroya Bridge Samband | FBF |
| 14 | Finland |  | Bridge League of Finland | BLF |
| 15 | France |  | Fédération Française de Bridge | FFB |
| 16 | Georgia |  | Georgian Bridge Federation | GBF |
| 17 | Germany |  | Deutscher Bridge-Verband e.V. | DBV |
| 18 | Greece |  | Hellenic Bridge Federation | HBF |
| 19 | Hungary |  | Hungarian Bridge Federation | HBF |
| 20 | Iceland |  | Icelandic Bridge Federation | BI |
| 21 | Ireland |  | Irish Bridge Union | IBU |
| 22 | Israel |  | Israel Bridge Federation | IBF |
| 23 | Italy |  | Federazione Italiana Gioco Bridge | FIGB |
| 24 | Latvia |  | Latvia Bridge Federation | LBF |
| 25 | Lebanon |  | Fédération Libanaise de Bridge | FLB |
| 26 | Liechtenstein |  | Liechtensteinische Bridge Vereinigung | LBV |
| 27 | Lithuania |  | Lietuvos Sportinio Bridzo Asociacija | LBA |
| 28 | Luxembourg |  | Federation Luxembourgeoise de Bridge | FLB |
| 29 | Malta |  | Malta Bridge Association | MBA |
| 30 | Monaco |  | Fédération Monegasque de Bridge | FMB |
| 31 | Netherlands |  | Nederlandse Bridge Bond | NBB |
| 32 | Norway |  | Norsk Bridgeforbund | NB |
| 33 | Poland |  | Polish Bridge Union | PBU |
| 34 | Portugal |  | Federação Portuguesa de Bridge | FPB |
| 35 | Romania |  | Romanian Bridge Federation | FRB |
| 36 | Russia |  | Russian Bridge League | RBL |
| 37 | San Marino |  | Federazione Nationale Sammarinese Bridge | BFSM |
| 38 | Scotland |  | Scottish Bridge Union | SBU |
| 39 | Serbia |  | Bridge Association of Serbia | BSS |
| 40 | Slovakia |  | Slovak Bridge Association | SBF |
| 41 | Slovenia |  | Bridge Zveza Slovenije | BZS |
| 42 | Spain |  | Asociación Española de Bridge | AEB |
| 43 | Sweden |  | Swedish Bridge Federation | SBF |
| 44 | Switzerland |  | Fédération Suisse de Bridge | FSB |
| 45 | Turkey |  | Turkíye Bríç Federasyonu | TBF |
| 46 | Ukraine |  | Ukrainian Bridge Federation | UBF |
| 47 | Wales |  | Welsh Bridge Union | WBU |
| Zone 3 Confederacion Sudamericana de Bridge (CSB) |
| 1 | Argentina |  | Asociation del Bridge Argentino | ABA |
| 2 | Bolivia |  | Asociacion Boliviana de Bridge | ABB |
| 3 | Brazil |  | Brasilian Bridge Federation | CBB |
| 4 | Chile |  | Federación Chilena de Bridge | FCB |
| 5 | Colombia |  | Federacion Colombiana de Bridge | FCB |
| 6 | Ecuador |  | Federacion Ecuatoriana de Bridge | FEB |
| 7 | Paraguay |  | Asociación Paraguaya de Bridge | APB |
| 8 | Peru |  | Federacion Deportiva Peruana de Bridge | FDPB |
| 9 | Uruguay |  | Asociacion Uruguaya de Bridge | AUB |
| Zone 5 Central American & Caribbean Bridge Federation (CAC) = Central America |
| 1 | Anguilla |  | Anguilla Bridge Association | ABA |
| 2 | Antigua |  | Antigua Contract Bridge Association | ACBA |
| 3 | Aruba |  | Aruba Bridge Federation | ABF |
| 4 | Bahamas |  | Bahamas Bridge Association | BBA |
| 5 | Barbados |  | Barbados Bridge League Inc. | BBL |
| 6 | Bermuda |  | Bermuda Bridge Federation | BBF |
| 7 | Dominica |  | Dominica Bridge Federation | DBF |
| 8 | Costa Rica |  | Asociación Recreativa Nacional de Bridge de Costa | ARNB |
| 9 | French Guyana |  | Comité De Bridge De Guyane | CBG |
| 10 | Grenada |  | Grenada Bridge Federation | GBF |
| 11 | Guadeloupe |  | Guadeloupe Bridge Federation | GBF |
| 12 | Guatemala |  | Asociation Guatemalteca de Bridge | AGB |
| 13 | Guyana |  | Guyana Bridge League | GBL |
| 14 | Haiti |  | Association Haitiemme de Bridge | AHB |
| 15 | Jamaica |  | Jamaica Bridge Association | JBA |
| 16 | Martinique |  | District de Bridge de la Martinique | DBM |
| 17 | Netherlands Antilles |  | Bridge Bond Nederlandse Antillen | BBNA |
| 18 | Panama |  | Asociation Panamena de Bridge | APB |
| 19 | Saint Kitts and Nevis |  | St. Kitts Bridge Association | SKBA |
| 20 | Saint Lucia |  | St. Lucia Bridge Association | SLBA |
| 21 | Suriname |  | Surinaamse Bridge Bond | SBB |
| 22 | Trinidad and Tobago |  | Trinidad & Tobago Contract Bridge Association | TTCBA |
| 23 | US Virgin Islands |  | Virgin Islands Bridge Federation | VIBF |
| 24 | Venezuela |  | Federacion Venezolana de Bridge | FVB |
| Zone 6 Pacific Asia Bridge Federation (PABF) = Pacific Asia |
| 1 | Brunei Darussalam |  | Brunei Bridge Association | BBA |
| 2 | China |  | Chinese Contract Bridge Association | CBA |
| 3 | China Hong Kong |  | Hong Kong Contract Bridge Association Ltd | HKCBA |
| 4 | Chinese Taipei |  | Chinese Taipei Contract Bridge Association | CTCBA |
| 5 | Indonesia |  | Indonesian Contract Bridge Association | IBA |
| 6 | Japan |  | Japan Contract Bridge League Inc | JCBL |
| 7 | Korea |  | Korea Contract Bridge League | KCBL |
| 8 | Macau |  | Macau Contract Bridge Association | MBA |
| 9 | Malaysia |  | Malaysian Contract Bridge Association | MCBA |
| 10 | Mongolia |  | Mongolia Bridge Federation | MBF |
| 11 | Philippines |  | Philippine Tournament Bridge Association | PTBA |
| 12 | Singapore |  | Singapore Contract Bridge Association | SBA |
| 13 | Thailand |  | Contract Bridge League of Thailand | CBLT |
| Zone 8 African Bridge Federation (ABF)= Africa |
| 1 | Botswana |  | African Bridge Federation | ABF |
| 2 | Egypt |  | Egyptian Bridge Federation | EBF |
| 3 | Gabon |  | Gabon Bridge Federation | GBF |
| 4 | Ivory Coast |  | Ivory Coast Bridge Federation | ICBF |
| 5 | Kenya |  | Kenya Bridge Africa Ltd | KBA |
| 6 | Madagascar |  | Federation Malgache de Bridge | FMB |
| 7 | Mauritius |  | Mauritius Bridge Federation | MBF |
| 8 | Morocco |  | Fédération Royale Marocaine de Bridge | FRMB |
| 9 | Niger |  | Bridge Federation of Niger | BFN |
| 10 | Reunion |  | District de Bridge de la Réunion | DBR |
| 11 | Senegal |  | District de Bridge du Sénégal | DBS |
| 12 | Somalia |  | Somali Bridge Sport Federation | SBSF |
| 13 | South Africa |  | South Africa Bridge Federation | SABF |
| 14 | Tanzania |  | Tanzania Bridge Association | TBA |
| 15 | Tunisia |  | Fédération Tunisienne de Bridge | FTB |
| 16 | Zambia |  | Zambia Bridge Federation | ZBF |
| 17 | Zimbabwe |  | Zimbabwe Bridge Union | ZBU |